*Note: fees may reduce earnings. Please see our Fee Schedule for more information.
Loan Type | Rates as low as | Terms/Information |
---|---|---|
NEW CAR UP TO $15K | 2.610% | 60 Month Max |
NEW CAR $15-20K | 2.610% | 66 Month Max |
NEW CAR $20K & UP | 2.610% | 72 Month Max |
USED CAR $5-10K | 2.610% | 48 Month Max |
USED CAR $10-15K | 2.610% | 60 Month Max |
USED CAR $15-20K | 2.610% | 66 Month Max |
USED CAR $20K & UP | 2.610% | 72 Month Max |
SHARE SECURED LOAN | 6.250% | 60 Month Max |
OVERDRAFT LOC | 18.000% | |
PERSONAL 36 MONTH | 11.590% | Up to 36 Months |
PERSONAL 48 MONTH | 12.590% | 37 - 48 Months |
PERSONAL 60 MONTH | 13.590% | 49 - 60 Months |
NEW REC VEHICLE UP TO $5K | 4.590% | 36 Month Max |
NEW REC VEHICLE $5-10K | 4.590% | 60 Month Max |
NEW REC VEHICLE $10-15K | 4.590% | 84 Month Max |
NEW REC VEHICLE $15K & UP | 4.590% | 120 Month Max |
USED REC VEHICLE UP TO $5K | 4.590% | 36 Month Max |
USED REC VEHICLE $5-15K | 4.590% | 60 Month Max |
USED REC VEHICLE $15K & UP | 4.590% | 84 Month Max, $40k and up may go up to 120 Month Max |
HOME EQUITY - FIXED RATE | 6.000% | 120 Month Max |
HOME EQUITY LOC | 6.000% | 180 Month Max |
TERM NOTES | 8.250% | up to 90 Days Max |
VISA CLASSIC | 11.500% | |
VISA PLATINUM | 9.500% | |
HOLIDAY LOAN SPECIAL | 5.990% | 12 Month Max |
All loan rates are Annual Percentage Rate (APR). All Tri-Cities Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
CHRISTMAS CLUB | 0.200% | $0.00 | $100.00 |
TRADITIONAL IRA | 0.500% | $0.00 | $0.00 |
ROTH IRA | 0.500% | $0.00 | $0.00 |
SILVER SAVINGS | 0.100% | $1,000.00 | $1,000.00 |
SILVER SAVINGS | 0.150% | $1,000.00 | $10,000.00 |
SILVER SAVINGS | 0.200% | $1,000.00 | $25,000.00 |
SILVER SAVINGS | 0.250% | $1,000.00 | $50,000.00 |
SUB SHARES | 0.050% | $0.00 | $100.00 |
VACATION CLUB | 0.050% | $0.00 | $100.00 |
CHECKING | 0.000% | $0.00 | $0.00 |
All savings rates are Annual Percentage Yield (APY). All Tri-Cities Credit Union rates, terms and conditions are subject to change at any time without notice.
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 0.150% | $1,000.00 |
12 MONTH CERTIFICATE | 0.250% | $1,000.00 |
24 MONTH CERTIFICATE | 0.350% | $1,000.00 |
36 MONTH CERTIFICATE | 0.650% | $1,000.00 |
48 MONTH CERTIFICATE | 0.750% | $1,000.00 |
60 MONTH CERTIFICATE | 0.850% | $1,000.00 |
All CD rates are Annual Percentage Yield (APY). All Tri-Cities Credit Union rates, terms and conditions are subject to change at any time without notice.
Rates based on term selected. Minimum $1,000.00 deposit required. Penalty for early withdrawal.